Marathon Petroleum / Garyville, LA
Marathon Refinery — Unit 10 Revamp
Revamp of crude unit 10 with new charge pumps and upgraded ICSS.
Systems
3
Subsystems
6
Open A
2
Open B
1
MC83%
RFSU53%
Comm.37%
Handover12%
Learn: Commissioning
Tap a topic — Why · How · What · Drivers. Hover any abbreviation for its meaning.
Commissioning Sequence
Commissioning Stage Map
- 1Energisation completeMV/LV bus, breakers, MCC tested
- 2Loop checks completeField-to-DCS continuity & calibration
- 3Cause & Effect validatedF&G/SIS interlock validation
- 4Functional test passedEnd-to-end logic & sequence
- 5Performance test passedCapacity & guarantee
- 6Reliability run complete72-hr / 7-day continuous run
| Subsystem | 1. Energisation | 2. Loop | 3. Cause | 4. Functional | 5. Performance | 6. Reliability | Progress | Status |
|---|---|---|---|---|---|---|---|---|
IA Compressor Package 20-IA · 20-IA-001 · Mechanical | 45% | amber | ||||||
IA Dryers 20-IA · 20-IA-002 · Mechanical MC incomplete — commissioning gated | 0% | red | ||||||
IA Distribution Network 20-IA · 20-IA-003 · Piping | 30% | amber | ||||||
P-1001 A/B Train 10-PUM · 10-PUM-001 · Mechanical | 0% | grey | ||||||
ICSS Cabinet Room 70-ICSS · 70-ICSS-001 · Instrumentation | 100% | green | ||||||
F&G Loops Unit 10 70-ICSS · 70-ICSS-FG-10 · Fire & Gas | 0% | red |
Start-up Tracking
First feed, stable operations, safeguards, and shift coverage
| Subsystem | 1. First feed introduced | 2. Stable operating conditions | 3. Safeguards in service | 4. Operations shift coverage | Progress |
|---|---|---|---|---|---|
IA Compressor Package 20-IA / 20-IA-001 | 0% | ||||
IA Dryers 20-IA / 20-IA-002 | 0% | ||||
IA Distribution Network 20-IA / 20-IA-003 | 0% | ||||
P-1001 A/B Train 10-PUM / 10-PUM-001 | 0% | ||||
ICSS Cabinet Room 70-ICSS / 70-ICSS-001 | 0% | ||||
F&G Loops Unit 10 70-ICSS / 70-ICSS-FG-10 | 0% |
Reliability Run Tracking
Contractual run readiness and owner acceptance
| Subsystem | 1. Reliability run started | 2. At design rate | 3. No trips / forced outages | 4. No critical open punches | 5. Owner accepted run | Progress |
|---|---|---|---|---|---|---|
IA Compressor Package 20-IA / 20-IA-001 | 0% | |||||
IA Dryers 20-IA / 20-IA-002 | 0% | |||||
IA Distribution Network 20-IA / 20-IA-003 | 0% | |||||
P-1001 A/B Train 10-PUM / 10-PUM-001 | 0% | |||||
ICSS Cabinet Room 70-ICSS / 70-ICSS-001 | 0% | |||||
F&G Loops Unit 10 70-ICSS / 70-ICSS-FG-10 | 0% |
Commissioning progress weightingIndustry default
Basis: Functional + performance + reliability runs are the value-proving phase. Energisation alone proves nothing about operability.
Sources: IPA Pacesetter benchmarks · IOGP Report 597 (C&E independence)
Energisation complete
10%
default 10%
Loop checks complete
20%
default 20%
Cause & Effect validated
15%
default 15%
Functional test passed
25%
default 25%
Performance test passed
15%
default 15%
Reliability run complete
15%
default 15%
All changes saved
Why this matters
Each tick advances commissioning RAG automatically. Sequence (utilities first, then process) determines whether commissioning takes weeks or months.
Common field problems
Schedule pressure pushes process loop checks before ICSS is stable; vendors arrive after their package is needed; reliability runs start with open A-punches.
Best practice
Lock energisation order with operations and SIMOPS team; align vendor mobilisation to readiness; never enter reliability run with open A-punches.